Soccer Age Chart

The United States Soccer Federation (also called US Soccer) changed youth soccer age groups starting in the 2016-2017 soccer year. The prior system assigned age groups based on an August – July birth date range. The new system assigns players based on birth year, using a January – December range.

The upcoming 2024-2025 soccer year consists of a fall 2024 season and a spring 2025 season.

Birth YearSoccer age: fall 2024 & spring 2025Soccer age: fall 2023 & spring 2024
2017Under 8 (U8)Under 7 (U7)
2016Under 9 (U9)Under 8 (U8)
2015Under 10 (U10)Under 9 (U9)
2014Under 11 (U11)Under 10 (U10)
2013Under 12 (U12)Under 11 (U11)
2012Under 13 (U13)Under 12 (U12)
2011Under 14 (U14)Under 13 (U13)
2010Under 15 (U15)Under 14 (U14)
2009Under 16 (U16)Under 15 (U15)
2008Under 17 (U17)Under 16 (U16)
2007Under 18 (U18)Under 17 (U17)
2006Under 19 (U19)Under 18 (U18)
2005Under 19-20 (U19-U20)
2004